S&P 500 Dow Jones Industrial Average
Closes Above Year Closes Above Year
100 Jun 1968 1000 Nov 1972
200 Nov 1985 2000 Jan 1987
300 Mar 1987 3000 Apr 1991
400 Dec 1991 4000 Feb 1995
500 Mar 1995 5000 Nov 1995
600 Nov 1995 6000 Oct 1996
700 Oct 1996 7000 Feb 1997
800 Feb 1997 8000 Jul 1997
900 Jul 1997 9000 Apr 1998
1000 Feb 1998 10000 Mar 1999
1100 Mar 1998 11000 May 1999
1200 Dec 1998 12000 Oct 2006
1300 Mar 1999 13000 Apr 2007
1400 Dec 1999 14000 Jul 2007
1500 Jul 1999 15000 May 2013
DJIA Milestones
Milestone |
Date
|
Time
|
1,000 | November 14, 1972 | 76 Years |
2,000 | January 8, 1987 | 14 Years |
3,000 | April 17, 1991 | 4 Years |
4,000 | February 23, 1985 | 4 Years |
5,000 | November 21, 1995 | 9 Months |
6,000 | October 14, 1996 | 11 Months |
7,000 | February 13, 1997 | 4 Months |
8,000 | July 16, 1997 | 5 Months |
9,000 | April 6, 1998 | 9 Months |
10,000 | March 29, 1999 | 12 Months |
11,000 | May 3, 1999 | 1 Month |
12,000 | October 19, 2006 | 7 Years, 5 Months |
13,000 | April 25, 2007 | 6 Months |
14,000 | July 17, 2007 | 3 Months |
15,000 | May 7, 2013 | 5 Years, 10 Months |
16,000 |
No comments:
Post a Comment